Saxena, A (2006) Environmental studies of the Arabian Sea using remote sensing, GIS and GPS techniques. Masters thesis, National Institute of Ocenography.
|
Text
Saxena, A (2006).doc Download (24Kb) |
Official URL: http://eprints.csirexplorations.com/700/
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Earth And Environmental Sciences > Physical Oceanography |
| Depositing User: | Mrs. Jansi R |
| Date Deposited: | 10 Dec 2018 10:27 |
| Last Modified: | 10 Dec 2018 10:27 |
| URI: | http://eprints.csirexplorations.com/id/eprint/225 |
Actions (login required)
![]() |
View Item |

