Shanigaram, Balaiah (2016) Electronic Structures of Molecules Showing Optoelectronic Properties: Computational studies using DFT and Periodic DFT Methodologies. PhD thesis, CSIR-Indian Institute of Chemical Technology, Hyderabad.
|
Text
Balaiah Shanigaram.pdf Download (243Kb) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | Physical Sciences > Pure Sciences > Chemistry |
| Depositing User: | Mrs. Jansi R |
| Date Deposited: | 25 Jun 2021 09:25 |
| Last Modified: | 25 Jun 2021 09:25 |
| URI: | http://eprints.csirexplorations.com/id/eprint/1099 |
Actions (login required)
![]() |
View Item |

