Karisetty, Bhanu Chandra (2017) Sex difference in behavioral and molecular neural response to chronic stress in mouse models of depression and related disorders. PhD thesis, CSIR-Indian Institute of Chemical Technology, Hyderabad.
|
Text
Bhanu Chandra Karisetty.pdf Download (268Kb) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | Biological Sciences |
| Depositing User: | Mrs. Jansi R |
| Date Deposited: | 24 May 2021 10:25 |
| Last Modified: | 24 May 2021 10:25 |
| URI: | http://eprints.csirexplorations.com/id/eprint/1092 |
Actions (login required)
![]() |
View Item |

