N., SATYAVANI (2001) Seismic Reflection data modeling to generate useful information to study the structure and tectonics of Aravalli fold belt. PhD thesis, CSIR-National Geophysical Research Institute(NGRI), Hyderabad.
|
Text
N., SATYAVANI (2001).pdf Download (367Kb) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Subjects: | Earth And Environmental Sciences > Physical Geography |
Depositing User: | Mrs. Jansi R |
Date Deposited: | 29 Dec 2022 09:31 |
Last Modified: | 29 Dec 2022 09:31 |
URI: | http://eprints.csirexplorations.com/id/eprint/885 |
Actions (login required)
![]() |
View Item |